Catatan: Harap baca dan pahami dokumentasi API dengan cermat. Anda bertanggung jawab penuh atas apa yang Anda tambahkan di sistem Anda dengan menggunakan layanan API kami.
Metode HTTP | POST |
Format Respons | Json |
API URL | https://panel.kincaimedia.net/api/v1 |
API Key |
Parameter | Deskripsi |
---|---|
key | API Key Anda |
action | balance |
{ "status": "success", "balance": "50000" }
Parameter | Deskripsi |
---|---|
key | API Key Anda |
action | services |
[ { "service": "1", "name": "Instagram Followers - Max 500k - Refill", "category": "Instagram - Followers [Guaranteed]", "rate": "30000", "min": "500", "max": "10000" "type": "default", "desc": "masukkan username akun", "dripfeed": "1" }, { "service": "2", "name": "Instagram Followers - Max 300k - No Refill", "category": "Instagram - Followers [No Refill]", "rate": "20000", "min": "500", "max": "300000" "type": "default", "desc": "masukkan username akun", "dripfeed": "1" }, { "service": "3", "name": "Instagram Followers - Max 350K (Indonesia)", "category": "Instagram - Followers [Targeted]", "rate": "10000", "min": "100", "max": "350000", "type": "default", "desc": "masukkan username akun", "dripfeed": "1" } ]
Parameter | Deskripsi |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
runs (optional) | Runs to deliver |
interval (optional) | Interval in minutes |
Parameter | Deskripsi |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
Parameter | Deskripsi |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
comments | Comments list separated by \r\n or \n |
Parameter | Deskripsi |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
usernames | Usernames list separated by \r\n or \n |
hashtags | Hashtags list separated by \r\n or \n |
Parameter | Deskripsi |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
usernames | Usernames list separated by \r\n or \n |
Parameter | Deskripsi |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
hashtag | Hashtag to scrape usernames from |
Parameter | Deskripsi |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
username | URL to scrape followers from |
Parameter | Deskripsi |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
comments | Comments list separated by \r\n or \n |
Parameter | Deskripsi |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
Parameter | Deskripsi |
---|---|
key | Your API key |
action | add |
service | Service ID |
link | Link to page |
quantity | Needed quantity |
username | Username of the comment owner |
Parameter | Deskripsi |
---|---|
key | Your API key |
action | add |
service | Service ID |
username | Username |
min | Quantity min |
max | Quantity max |
delay | Delay in minutes. Possible values: 0, 5, 10, 15, 30, 60, 90 |
expiry (optional) | Expiry date. Format d/m/Y |
{ "status": "success", "order": 32 }
Parameter | Deskripsi |
---|---|
key | API Key Anda |
action | status |
order | Order ID |
{ "order": "32", "status": "pending", "charge": "10000", "start_count": "0", "remains": "0" }
Parameter | Deskripsi |
---|---|
key | API Key Anda |
action | status |
orders | Order ID dipisahkan dengan koma (array data) |
{ "1": { "order": "1", "status": "processing", "charge": "15000", "start_count": "0", "remains": "0" }, "2": "Incorrect order ID", "3": { "order": "3", "status": "pending", "charge": "20000", "start_count": "0", "remains": "0" } }